| FINAL | 1 | 2 | 3 | 4 | SCORE |
|---|---|---|---|---|---|
| Dolphins | 3 | 3 | 10 | 3 | 19 |
| Cowboys |
0 | 10 | 0 | 10 | 20 |
First quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:42 | Miami | Field-goal - Shayne Graham 26 yards | 0-3 |
Second quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:38 | Dallas | Field-goal - Dan Bailey 32 yards | 3-3 |
| 0:55 | Dallas | Touchdown - Tony Romo 5-yard pass to Laurent Robinson | 3-9 |
| 0:55 | Dallas | Extra-point - Dan Bailey | 3-10 |
| 0:00 | Miami | Field-goal - Shayne Graham 28 yards | 10-6 |
Third quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:02 | Miami | Field-goal - Shayne Graham 27 yards | 10-9 |
| 3:54 | Miami | Touchdown - Matt Moore 35-yard pass to Brandon Marshall | 10-15 |
| 3:54 | Miami | Extra-point - Shayne Graham | 10-16 |
Fourth quarter summary
| Time Left | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:31 | Dallas | Touchdown - Tony Romo 18-yard pass to Laurent Robinson | 16-16 |
| 14:31 | Dallas | Extra-point - Dan Bailey | 16-17 |
| 7:14 | Miami | Field-goal - Shayne Graham 23 yards | 17-19 |
| 0:00 | Dallas | Field-goal - Dan Bailey 28 yards | 19-20 |
Miami passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Moore | 19/32 | 288 | 59.4% | 1 | 0 |
| TEAM | 19/32 | 288 | 59.4% | 1 | 0 |
Dallas passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tony Romo | 22/34 | 226 | 64.7% | 2 | 2 |
| TEAM | 22/34 | 226 | 64.7% | 2 | 2 |
Miami rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Reggie Bush | 16 | 61 | 3.8 | 0 | 14 |
| Daniel Thomas | 6 | 25 | 4.2 | 0 | 11 |
| Matt Moore | 3 | 3 | 1.0 | 0 | 3 |
| TEAM | 25 | 89 | 3.6 | 0 | 14 |
Dallas rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| DeMarco Murray | 22 | 87 | 4.0 | 0 | 18 |
| Tony Romo | 1 | -2 | -2.0 | 0 | -2 |
| TEAM | 23 | 85 | 3.7 | 0 | 18 |
Miami receiving
| Player | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Brandon Marshall | 5 | 103 | 20.6 | 1 | 39 |
| Brian Hartline | 4 | 77 | 19.3 | 0 | 41 |
| Reggie Bush | 3 | 35 | 11.7 | 0 | 34 |
| Davone Bess | 2 | 29 | 14.5 | 0 | 24 |
| Anthony Fasano | 2 | 32 | 16.0 | 0 | 19 |
| Charles Clay | 1 | -1 | -1.0 | 0 | -1 |
| Clyde Gates | 1 | 11 | 11.0 | 0 | 11 |
| Daniel Thomas | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 19 | 288 | 15.2 | 1 | 41 |
Dallas receiving
| Player | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Laurent Robinson | 7 | 79 | 11.3 | 2 | 22 |
| DeMarco Murray | 4 | 41 | 10.3 | 0 | 18 |
| Jason Witten | 4 | 43 | 10.8 | 0 | 23 |
| Dez Bryant | 3 | 35 | 11.7 | 0 | 18 |
| John Phillips | 2 | 16 | 8.0 | 0 | 12 |
| Martellus Bennett | 1 | 8 | 8.0 | 0 | 8 |
| Felix Jones | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 22 | 226 | 10.3 | 2 | 23 |
Miami tackles
| Player | TKL | SOL | AST | SK-YD |
|---|---|---|---|---|
| Kevin Burnett | 12 | 11 | 1 | 0/0 |
| Vontae Davis | 5 | 5 | 0 | 0/0 |
| Yeremiah Bell | 4 | 4 | 0 | 0/0 |
| Cameron Wake | 4 | 4 | 0 | 1/8 |
| Koa Misi | 3 | 3 | 0 | 0/0 |
| Chris Clemons | 2 | 2 | 0 | 0/0 |
| Karlos Dansby | 2 | 2 | 0 | 0/0 |
| Sean Smith | 2 | 2 | 0 | 0/0 |
| Randy Starks | 3 | 2 | 1 | 0/0 |
| Reshad Jones | 1 | 1 | 0 | 0/0 |
| Kendall Langford | 1 | 1 | 0 | 0/0 |
| Phillip Merling | 1 | 1 | 0 | 0/0 |
| Marvin Mitchell | 1 | 1 | 0 | 0/0 |
| Paul Soliai | 3 | 1 | 2 | 0/0 |
| Jason Trusnik | 1 | 1 | 0 | 0/0 |
| TEAM | 45 | 41 | 4 | 1/8 |
Dallas tackles
| Player | TKL | SOL | AST | SK-YD |
|---|---|---|---|---|
| Orlando Scandrick | 7 | 6 | 1 | 1/10 |
| Anthony Spencer | 8 | 6 | 2 | 0/0 |
| Sean Lee | 7 | 5 | 2 | 1/0 |
| Abram Elam | 3 | 3 | 0 | 0/0 |
| Bradie James | 4 | 3 | 1 | 0/0 |
| Gerald Sensabaugh | 4 | 3 | 1 | 0/0 |
| Alan Ball | 2 | 2 | 0 | 0/0 |
| Kenyon Coleman | 3 | 2 | 1 | 1/7 |
| Sean Lissemore | 2 | 2 | 0 | 0/0 |
| Frank Walker | 2 | 2 | 0 | 0/0 |
| Keith Brooking | 3 | 1 | 2 | 0/0 |
| Victor Butler | 3 | 1 | 2 | 1/8 |
| Jay Ratliff | 1 | 1 | 0 | 0/0 |
| Alex Albright | 1 | 0 | 1 | 0/0 |
| Marcus Spears | 1 | 0 | 1 | 0/0 |
| DeMarcus Ware | 1 | 0 | 1 | 0/0 |
| TEAM | 52 | 37 | 15 | 4/25 |
Miami interceptions
| Player | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Vontae Davis | 1 | 25 | 25.0 | 25 | 0 |
| Sean Smith | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 25 | 12.5 | 25 | 0 |
Dallas interceptions
| Player | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| TEAM | 0 | 0 | 0.0 | 0 | 0 |
Miami punting
| Player | TOT | YDS | AVG | -20 |
|---|---|---|---|---|
| Brandon Fields | 4 | 198 | 49.5 | 2 |
| TEAM | 4 | 198 | 49.5 | 2 |
Dallas punting
| Player | TOT | YDS | AVG | -20 |
|---|---|---|---|---|
| Mat McBriar | 5 | 205 | 41.0 | 1 |
| TEAM | 5 | 205 | 41.0 | 1 |
Miami punt returns
| Player | TOT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Davone Bess | 1 | 9 | 9.0 | 9 | 0 |
| TEAM | 1 | 9 | 9.0 | 9 | 0 |
Dallas punt returns
| Player | TOT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Dez Bryant | 1 | 20 | 20.0 | 20 | 0 |
| Akwasi Owusu-Ansah | 1 | 21 | 21.0 | 21 | 0 |
| TEAM | 2 | 41 | 20.5 | 21 | 0 |
Miami kickoff returns
| Player | TOT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Clyde Gates | 3 | 92 | 30.7 | 39 | 0 |
| TEAM | 3 | 92 | 30.7 | 39 | 0 |
Dallas kickoff returns
| Player | TOT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Felix Jones | 4 | 74 | 18.5 | 24 | 0 |
| TEAM | 4 | 74 | 18.5 | 24 | 0 |
Miami fumbles
| Player | FUM | LOST | REC | YDS |
|---|---|---|---|---|
| Matt Moore | 3 | 1 | 2 | -20 |
| TEAM | 3 | 1 | 2 | -20 |
Dallas fumbles
| Player | FUM | LOST | REC | YDS |
|---|---|---|---|---|
| DeMarcus Ware | 0 | 0 | 1 | 0 |
| TEAM | 0 | 0 | 1 | 0 |
Miami kicking
| Player | FG | LG | XP | PTS |
|---|---|---|---|---|
| Shayne Graham | 4/5 | 28 | 1/1 | 13 |
| TEAM | 4/5 | 28 | 1/1 | 13 |
| Missed field goals | YDS/MFG | |||
| Shayne Graham | 47 | |||
Dallas kicking
| Player | FG | LG | XP | PTS |
|---|---|---|---|---|
| Dan Bailey | 2/2 | 32 | 2/2 | 8 |
| TEAM | 2/2 | 32 | 2/2 | 8 |
| Missed field goals | YDS/MFG | |||
| - | - | |||
Miami team stats
| Total First Downs | 18 |
|---|---|
| Rushing | 4 |
| Passing | 11 |
| Penalty | 3 |
| Third down efficiency | 3/12 – 25% |
| Fourth down efficiency | 0/0 – 0 |
| Total yards | 352 |
| Yards per offensive play | 6.2 |
| Passing (comp/att – yards) | 19/32 – 288 |
| Yards per completion | 15.2 |
| Sacked (number – yards) | 4 – 25 |
| Rushing (carries – yards) | 25 – 89 |
| Yards per carry | 3.6 |
| Turnovers | 1 |
| Fumbles-lost | 3-1 |
| Interceptions thrown | 0 |
| Penalties – yards | 6 – 55 |
| Possession | 31:28 |
Dallas team stats
| Total First Downs | 19 |
|---|---|
| Rushing | 5 |
| Passing | 13 |
| Penalty | 1 |
| Third down efficiency | 2/9 – 22% |
| Fourth down efficiency | 0/0 – 0 |
| Total yards | 303 |
| Yards per offensive play | 5.3 |
| Passing (comp/att – yards) | 22/34 – 226 |
| Yards per completion | 10.3 |
| Sacked (number – yards) | 1 – 8 |
| Rushing (carries – yards) | 23 – 85 |
| Yards per carry | 3.7 |
| Turnovers | 2 |
| Fumbles-lost | 0-0 |
| Interceptions thrown | 2 |
| Penalties – yards | 11 – 69 |
| Possession | 28:32 |
LIKE US ON FACEBOOK
FOLLOW @SilverBlueRpt ON TWITTER
SUBSCRIBE TO "RSS" FEED
JOIN US ON YOUTUBE (Soon!)


