2011 Roster
People who follow the Texas Longhorns or Dallas Cowboys read the Hook ‘em Report and Silver and Blue Report.
Dallas Cowboys Roster
2011 Dallas Cowboys Roster
| NO | NAME | POS | HT | WT | EXP | COLLEGE |
| 55 | Albright, Alex | LB | 6-5 | 257 | R | Boston College |
| 62 | Arkin, David | G | 6-5 | 307 | R | Missouri State |
| 19 | Austin, Miles | WR | 6-2 | 213 | 6 | Monmouth |
| 5 | Bailey, Dan | K | 6-0 | 186 | R | Oklahoma State |
| 20 | Ball, Alan | CB | 6-2 | 195 | 4 | Illinois |
| 80 | Bennett, Martellus | TE | 6-6 | 275 | 4 | Texas A&M |
| 92 | Brent, Josh | DT | 6-2 | 318 | 2 | Illinois |
| 51 | Brooking, Keith | LB | 6-2 | 242 | 14 | Georgia Tech |
| 88 | Bryant, Dez | WR | 6-2 | 225 | 2 | Oklahoma State |
| 18 | Buehler, David | K | 6-2 | 233 | 3 | Southern California |
| 57 | Butler, Victor | LB | 6-2 | 246 | 3 | Oregon State |
| 23 | Choice, Tashard | RB | 5-10 | 212 | 4 | Georgia Tech |
| 42 | Church, Barry | S | 6-2 | 219 | 2 | Toledo |
| 99 | Coleman, Kenyon | DE | 6-5 | 295 | 11 | UCLA |
| 67 | Costa, Phil | C | 6-3 | 311 | 2 | Maryland |
| 75 | Dockery, Derrick | G | 6-6 | 325 | 9 | Texas |
| 26 | Elam, Abram | S | 6-0 | 207 | 7 | Kent State |
| 24 | Fiammetta, Tony | FB | 6-0 | 242 | 3 | Syracuse |
| 68 | Free, Doug | OT | 6-6 | 320 | 5 | Northern Illinois |
| 96 | Geathers, Clifton | DE | 6-7 | 316 | 1 | South Carolina |
| 17 | Harris, Dwayne | WR | 5-10 | 207 | R | East Carolina |
| 97 | Hatcher, Jason | DE | 6-6 | 305 | 6 | Grambling State |
| 16 | Holley, Jesse | WR | 6-2 | 216 | 2 | North Carolina |
| 56 | James, Bradie | LB | 6-2 | 240 | 9 | Louisiana State |
| 21 | Jenkins, Mike | CB | 5-10 | 200 | 4 | South Florida |
| 28 | Jones, Felix | RB | 5-10 | 219 | 4 | Arkansas |
| 3 | Kitna, Jon | QB | 6-2 | 219 | 15 | Central Washington |
| 63 | Kosier, Kyle | G | 6-5 | 309 | 10 | Arizona State |
| 60 | Kowalski, Kevin | C | 6-4 | 301 | R | Toledo |
| 91 | Ladouceur, L.P. | LS | 6-5 | 255 | 7 | California |
| 50 | Lee, Sean | LB | 6-2 | 245 | 2 | Penn State |
| 95 | Lissemore, Sean | DE | 6-4 | 305 | 2 | William & Mary |
| 1 | McBriar, Mat | P | 6-0 | 223 | 8 | Hawaii |
| 37 | McCann, Bryan | CB | 5-10 | 186 | 2 | Southern Methodist |
| 40 | McCray, Danny | S | 6-1 | 222 | 2 | Louisiana State |
| 7 | McGee, Stephen | QB | 6-3 | 224 | 3 | Texas A&M |
| 29 | Murray, DeMarco | RB | 6-0 | 211 | R | Oklahoma |
| 61 | Nagy, Bill | C | 6-3 | 299 | R | Wisconsin |
| 41 | Newman, Terence | CB | 5-10 | 191 | 9 | Kansas State |
| 85 | Ogletree, Kevin | WR | 6-1 | 187 | 3 | Virginia |
| 78 | Parnell, Jermey | OT | 6-6 | 306 | 2 | Mississippi |
| 89 | Phillips, John | TE | 6-5 | 262 | 3 | Virginia |
| 90 | Ratliff, Jay | DT | 6-4 | 285 | 7 | Auburn |
| 9 | Romo, Tony | QB | 6-2 | 227 | 9 | Eastern Illinois |
| 32 | Scandrick, Orlando | CB | 5-10 | 193 | 4 | Boise State |
| 43 | Sensabaugh, Gerald | S | 6-1 | 210 | 7 | North Carolina |
| 77 | Smith, Tyron | OT | 6-5 | 307 | R | Southern California |
| 98 | Spears, Marcus | DE | 6-4 | 311 | 7 | Louisiana State |
| 93 | Spencer, Anthony | LB | 6-3 | 254 | 5 | Purdue |
| 34 | Tanner, Phillip | RB | 6-0 | 214 | R | Middle Tennessee St |
| 25 | Walker, Frank | CB | 5-11 | 196 | 9 | Tuskegee |
| 94 | Ware, DeMarcus | LB | 6-4 | 257 | 7 | Troy |
| 82 | Witten, Jason | TE | 6-5 | 259 | 9 | Tennessee |
| Injured Reserved | ||||||
| 86 | Radway, Raymond | WR | 6-3 | 193 | R | Abilene Christian |
| Practice Squad | ||||||
| 31 | Butler, Mario | CB | 6-1 | 188 | R | Georgia Tech |
| 72 | Calloway, Robert | DT | 6-5 | 312 | 1 | Saginaw Valley State |
| 45 | Chapas, Shaun | FB | 6-2 | 247 | R | Georgia |
| 81 | Holmes, Andre | WR | 6-5 | 208 | R | Hillsdale |
| 58 | Lemon, Orie | LB | 6-1 | 244 | R | Oklahoma St |
| 27 | Owusu-Ansah, Akwasi | S | 6-0 | 210 | 2 | Indiana (PA) |
| 10 | Williams, Teddy | WR | 6-3 | 200 | 1 | Texas, San Antonio |
| Reserve Non-Football Injury | ||||||
| 54 | Carter, Bruce | LB | 6-3 | 233 | R | North Carolina |
| 2 | Forbath, Kai | K | 6-0 | 191 | R | UCLA |
POST ON OUR MESSAGE BOARD
LIKE US ON FACEBOOK
FOLLOW @SilverBlueRpt ON TWITTER
SUBSCRIBE TO "RSS" FEED
JOIN US ON YOUTUBE (Soon!)




